T. A. S.   F E E S

Use the total construction cost to determine the appropriate fees in the schedule below. Construction cost include site improvements, building cost and elements used by the public. It does not include any of the furniture or equipment provided by the Owner.

The Texas Administrative Code requires payment to be received prior to conducting TAS Review or Inspection services.

Rev. 4/2021

Construction Cost Plan Review* Inspection* Total*
Less than $50,000 $350 $450 $800
$50,001 – 20,000 425 525 950
$250,001 – 500,000 475 575 1,050
$500,001 – 1,000,000 530 595 1,125
$1,000,001 – 5,000,000 560 615 1,175
$5,000,001 – 10,000,000 750 850 1,600
$10,000,001 – 20,000,000 950 1,050 2,000
$20,000,001 – 35,000,000 1,250 1,350 2,600
$35,000,001 – 50,000,000 1,400 1,600 3,000
$50,00,001+, request quote

*Notes:

Fees listed above do not include the $175 TDLR project registration fee.

Basis of fees are for typical commercial and retail projects. Request a quote for hospitals, schools, and hotel/motel facilities.